|
The BCCNC does not endorse or recommend breeders. If you elect to use this referral, you are agreeing that any transactions between you and any of these individuals is strictly between you and that breeder. The BCCNC will not be held responsible for any conflict that may occur and by use of this referral you expressly agree that you release the BCCNC from any and all claims and waive any and all damages, liability and expense.
|
|
Breeder Referral Listing Requirements
- Breeders listed here are members of the Border Collie Club of Northern California
- Breeders must be a member of BCCNC in good standing for a minimum of 2 years
|
|
Breeders
|
| Name: | Carygan Border Collies |
| Breeder: | Carol Pease |
| Location: | Herald, CA |
| Website: | www.caryganbordercollies.com |
| Email: | caryganbcs@att.net |
| Service: | Puppies occasionally |
| Areas of Participation: | Conformation, Herding |
| Health Checks: | Eyes (DNA), Hips (OFA), Elbows (OFA), CL (DNA/Clear by parentage), TNS (DNA/Clear by parentage) (certificates available upon request) |
|
|
| Name: | Celestria Border Collies |
| Breeder: | Jeanne Hagen-Santiago |
| Location: | W. Sacramento, CA |
| Website: | www.celestriabcs.com |
| Email: | borderbrats@wavecable.com |
| Service: | Stud Service, Puppies occasionally |
| Areas of Participation: | Conformation, Herding |
| Health Checks: | Eyes (CERF exam & DNA), Hips (PennHip/OFA), Elbows (OFA), Thyroid tested yearly, CL (DNA), TNS testing |
|
|
| Name: | HiTop Border Collies |
| Breeder: | Sandy Bohr |
| Location: | Copperopolis, CA |
| Website: | www.hitopbordercollies.com |
| Email: | schiptobc@yahoo.com |
| Service: | Puppies occasionally |
| Areas of Participation: | Agility, Conformation, Herding, Obedience |
| Health Checks: | Eyes (DNA), Hips (OFA), Elbows (OFA), CL (DNA), TNS (DNA) (certificates available upon request) |
|
|
| Name: | Fallon Border Collies |
| Breeder: | Pam Hartman |
| Location: | Fallon, NV |
| Website: | www.fallonbordercollies.com |
| Email: | bcpam@charter.net |
| Service: | Stud Service, Puppies occasionally |
| Areas of Participation: | Conformation and Fun |
| Health Checks: | Eyes (DNA), Hips (OFA), Elbows (OFA), CL (DNA), TNS (DNA) (certificates available upon request) |
|
|
| Name: | Cymric Border Collies |
| Breeder: | Carol Braden and Gary Guckes |
| Location: |
Fallon, NV |
| Website: | www.cymricbordercollies.com |
| Email: | carolrbraden@gmail.com |
| Service: | Agility, Conformation, and some Herding |
| Areas of Participation: | Conformation, Herding |
| Health Checks: | Eyes (DNA), Hips (OFA), Elbows (OFA), CL (DNA), TNS (DNA) (certificates available upon request) |
|
|